Dividends
Country | Stock | Date | Amount | Currency |
---|---|---|---|---|
FR | Publicis Groupe | 04/07/2022 | 2.4 | EUR |
ES | Acciona SA | 05/07/2022 | 4.112648 | EUR |
US | Cisco Systems Inc | 05/07/2022 | 0.38 | USD |
US | Comcast Corp | 05/07/2022 | 0.27 | USD |
ES | Enagas SA | 05/07/2022 | 1.02 | EUR |
FR | Eurofins Scientific SE | 05/07/2022 | 1 | EUR |
US | JPMorgan Chase & Co | 05/07/2022 | 1 | USD |
ES | Laboratorios Farmaceuticos R | 05/07/2022 | 0.9556 | EUR |
US | Quest Diagnostics Inc | 05/07/2022 | 0.66 | USD |
ES | Repsol SA | 05/07/2022 | 0.33 | EUR |
FR | Veolia Environment | 05/07/2022 | 1 | EUR |
US | Campbell Soup Co | 06/07/2022 | 0.37 | USD |
ES | Inmobiliaria Colonial SA | 06/07/2022 | 0.1744 | EUR |
US | Lennar Corp | 06/07/2022 | 0.375 | USD |
FR | Pernod-Ricard SA | 06/07/2022 | 1.56 | EUR |
US | Progressive Corp | 06/07/2022 | 0.1 | USD |
US | Sempra Energy | 06/07/2022 | 1.145 | USD |
GB | Aveva Group Plc | 07/07/2022 | 24.5 | GBp |
GB | Big Yellow Group Plc | 07/07/2022 | 21.4 | GBp |
GB | British American Tobacco Plc | 07/07/2022 | 54.45 | GBp |
GB | Coca-Cola HBC AG | 07/07/2022 | 0.71 | EUR |
US | Darden Restaurants Inc | 07/07/2022 | 1.21 | USD |
US | General Mills Inc | 07/07/2022 | 0.54 | USD |
GB | ICG Enterprise Trust Plc | 07/07/2022 | 9 | GBp |
GB | JD Sports Fashion Plc | 07/07/2022 | 0.35 | GBp |
US | Marvell Technology Group Ltd | 07/07/2022 | 0.06 | USD |
US | Mastercard Inc | 07/07/2022 | 0.49 | USD |
GB | Murray International Trust Plc | 07/07/2022 | 12 | GBp |
US | Netapp Inc | 07/07/2022 | 0.5 | USD |
GB | Next CFD | 07/07/2022 | 127 | GBp |
GB | Paragon Group Companies Plc | 07/07/2022 | 9.4 | GBp |
US | Roper Industries Inc | 07/07/2022 | 0.62 | USD |
GB | Safestore Holdings Plc | 07/07/2022 | 9.4 | GBp |
GB | Sirius Real Estate Ltd | 07/07/2022 | 0.0237 | EUR |
US | Verizon Communications Inc | 07/07/2022 | 0.64 | USD |
GB | Workspace Group Plc | 07/07/2022 | 14.5 | GBp |
US | AT&T Inc | 08/07/2022 | 0.2775 | USD |
US | Hormel Foods Corp | 08/07/2022 | 0.26 | USD |
ES | Iberdrola SA | 08/07/2022 | 0.27 | EUR |
ES | Indra Sistemas SA | 08/07/2022 | 0.15 | EUR |
US | Intuit Inc | 08/07/2022 | 0.68 | USD |
US | Lincoln National Corp | 08/07/2022 | 0.45 | USD |
US | McCormick & Co | 08/07/2022 | 0.37 | USD |
US | Micron Technology Inc | 08/07/2022 | 0.1 | USD |
US | UDR Inc | 08/07/2022 | 0.38 | USD |
*announced
We will credit/debit dividends to any applicable stock positions. The debit/credit will be made when the stock reaches ex-div status (i.e when the stock is quoted without the right to the dividend) and the amount will show as a ledger transaction on your account. Any dividend information provided is on an indicative basis only and may be subject to change without further notification.
While every reasonable effort is made to ensure that the information provided is accurate, no guarantees for the currency or accuracy of information are made. Please note that this information is liable to change.
If you require any further information, please do not hesitate to contact our Customer Services department.